Financial Statements
SPCCU Annual General Meeting booklets, minutes and audited financial statements.
| Document | Category | Year | Download |
|---|---|---|---|
| Financial Statements for the Year Ended 31st December 2022 Latest | Financial Statements | 2022 | Download PDF: Financial Statements for the Year Ended 31st December 2022 |
| Audited Financial Statements for the Year Ended 2021 | Financial Statements | 2021 | Download PDF: Audited Financial Statements for the Year Ended 2021 |
| Financial Statements for the Year Ended 2020 | Financial Statements | 2020 | Download PDF: Financial Statements for the Year Ended 2020 |
| Financial Statements for the Year Ended 2019 | Financial Statements | 2019 | Download PDF: Financial Statements for the Year Ended 2019 |
| Financial Statements for the Year Ended 31st December 2018 | Financial Statements | 2018 | Download PDF: Financial Statements for the Year Ended 31st December 2018 |
| 51st Annual General Meeting Booklet Latest | Annual Reports & AGM | 2025 | Download PDF: 51st Annual General Meeting Booklet |
| 49th Annual General Meeting Booklet (2021 AGM Report) | Annual Reports & AGM | 2022 | Download PDF: 49th Annual General Meeting Booklet (2021 AGM Report) |
| Minutes of the 48th Annual General Meeting (2020) | Annual Reports & AGM | 2020 | Download PDF: Minutes of the 48th Annual General Meeting (2020) |
| Minutes of the 47th Annual General Meeting (2018) | Annual Reports & AGM | 2018 | Download PDF: Minutes of the 47th Annual General Meeting (2018) |
No documents match. Clear the filters to see everything.